Reports
Demo data
Spent in October 2026
৳17,274.50
- Income
- ৳42,000
- Net cash flow (income minus spending)
- +৳24,725.50 (৳24,725.50 more in than out)
- Expenses
- 24
- Daily average
- ৳1,328.81 over 13 days
- September 2026, same days
- ৳18,930 (৳1,655.50 less now)
Spending trend
Daily totals
| Day | Spent | Expenses |
|---|---|---|
| Thu 1 Oct | ৳3,390 | 2 |
| Fri 2 Oct | ৳300 | 2 |
| Sat 3 Oct | ৳1,740 | 2 |
| Sun 4 Oct | ৳2,115.50 | 1 |
| Mon 5 Oct | ৳895 | 3 |
| Tue 6 Oct | ৳394 | 2 |
| Wed 7 Oct | ৳1,870 | 1 |
| Thu 8 Oct | ৳0 | 0 |
| Fri 9 Oct | ৳960 | 2 |
| Sat 10 Oct | ৳1,750 | 2 |
| Sun 11 Oct | ৳2,770 | 2 |
| Mon 12 Oct | ৳520 | 2 |
| Tue 13 Oct | ৳570 | 3 |
| Total | ৳17,274.50 | 24 |
Income and spending
Each of the last twelve months, and the difference (net cash flow). Money moved between your own accounts is not counted.
- Income (left)
- Spending (right)
| Month | Income | Spending | Net cash flow |
|---|---|---|---|
| Nov 2025 | ৳42,000 | ৳26,512.97 | +৳15,487.03 |
| Dec 2025 | ৳54,000 | ৳25,974.12 | +৳28,025.88 |
| Jan 2026 | ৳42,000 | ৳31,989.49 | +৳10,010.51 |
| Feb 2026 | ৳42,000 | ৳25,457.09 | +৳16,542.91 |
| Mar 2026 | ৳54,000 | ৳32,661.42 | +৳21,338.58 |
| Apr 2026 | ৳42,000 | ৳24,756.28 | +৳17,243.72 |
| May 2026 | ৳42,000 | ৳32,558.86 | +৳9,441.14 |
| Jun 2026 | ৳54,000 | ৳29,827.70 | +৳24,172.30 |
| Jul 2026 | ৳42,000 | ৳26,691.40 | +৳15,308.60 |
| Aug 2026 | ৳42,000 | ৳30,254.40 | +৳11,745.60 |
| Sept 2026 | ৳54,000 | ৳30,669 | +৳23,331 |
| Oct 2026 | ৳42,000 | ৳17,274.50 | +৳24,725.50 |
| Total | ৳5,52,000 | ৳3,34,627.23 | +৳2,17,372.77 |
Where it went
By category, October 2026
| Category | Spent | Share | Expenses | Previous | Change | Change % |
|---|---|---|---|---|---|---|
| Groceries | ৳5,530 | 32% | 3 | ৳5,270 | +৳260 | +5% |
| Bills | ৳4,914.50 | 28% | 4 | ৳4,930 | −৳15.50 | 0% |
| Food | ৳2,935 | 17% | 8 | ৳3,250 | −৳315 | −10% |
| Shopping | ৳2,370 | 14% | 2 | ৳2,660 | −৳290 | −11% |
| Transport | ৳880 | 5% | 6 | ৳1,660 | −৳780 | −47% |
| Health | ৳645 | 4% | 1 | ৳280 | +৳365 | +130% |
| Other | ৳0 | 0% | 0 | ৳880 | −৳880 | −100% |
| Total | ৳17,274.50 | 100% | 24 | ৳18,930 | −৳1,655.50 | −9% |
Month to month
Total for each of the last twelve months
- In the selected period
- Other months
| Month | Spent | Expenses | Change | Change % |
|---|---|---|---|---|
| Nov 2025 | ৳26,512.97 | 62 | +৳819.69 | +3% |
| Dec 2025 | ৳25,974.12 | 63 | −৳538.85 | −2% |
| Jan 2026 | ৳31,989.49 | 66 | +৳6,015.37 | +23% |
| Feb 2026 | ৳25,457.09 | 65 | −৳6,532.40 | −20% |
| Mar 2026 | ৳32,661.42 | 68 | +৳7,204.33 | +28% |
| Apr 2026 | ৳24,756.28 | 68 | −৳7,905.14 | −24% |
| May 2026 | ৳32,558.86 | 70 | +৳7,802.58 | +32% |
| Jun 2026 | ৳29,827.70 | 68 | −৳2,731.16 | −8% |
| Jul 2026 | ৳26,691.40 | 67 | −৳3,136.30 | −11% |
| Aug 2026 | ৳30,254.40 | 62 | +৳3,563 | +13% |
| Sept 2026 | ৳30,669 | 66 | +৳414.60 | +1% |
| Oct 2026 (selected) | ৳17,274.50 | 24 | −৳13,394.50 | −44% |
2026 summary
1 Jan to 13 Oct
- Spent so far in 2026
- ৳2,82,140.14624 expenses
- Average per month
- ৳29,429.529 whole months
- Highest month
- March৳32,661.42
- Lowest month
- April৳24,756.28
- Biggest category
- Groceries৳62,670, 22% of the year
- Compared with 2025
- –Nothing recorded before 1 Oct